Managed IT support pricing
Buffet-style coverage. À la carte for the rest.
Pick the tier that matches how much you want always-on. Anything not included in your tier is still available à la carte, project work included, so you're never paying for coverage you don't use.
M Monthly fee, included buffet-style
H Hourly fee, à la carte (project work included)
Base
Security and automation as your always-on foundation.
- Essential Cyber Security, included
- Automated Sys Admin, included
- All other services à la carte
Maintenance
Proactive administration and strategy folded in.
- Everything in Base, included
- Manual Sys Admin & M365 admin
- IT Strategy & vCIO advisory
Most popular
Unlimited
Day-to-day support and infrastructure, fully managed.
- Everything in Maintenance
- Help desk, endpoint & identity
- Server & network administration
Unlimited+
White-glove coverage with project allowance built in.
- Everything in Unlimited
- Executive / VIP support
- Included IT project allowance
Full comparison
Service-by-service, tier-by-tier.
M = included in your monthly fee · H = available à la carte at an hourly rate. Scroll horizontally on smaller screens.
| Service | Base | Maintenance | Unlimited | Unlimited+ |
|---|---|---|---|---|
| Cybersecurity & Compliance | ||||
| Essential Cyber Security | M | M | M | M |
| Security & Compliance Administration | H | H | M | M |
| Security Assessments & Advanced Services | H | H | H | H |
| Compliance Support: HIPAA · PCI · SOC 2 · ISO | H | H | H | H |
| Systems & Server Administration | ||||
| Automated Sys Admin | M | M | M | M |
| Manual Systems Administration | H | M | M | M |
| Server & Infrastructure Management | H | H | M | M |
| Microsoft 365 & Identity | ||||
| Microsoft 365 Administration & Support | H | M | M | M |
| Identity & Access Management | H | H | M | M |
| Endpoint & End-User Support | ||||
| Help Desk Support | H | H | M | M |
| Endpoint Management | H | H | M | M |
| Executive / VIP Support | H | H | H | M |
| Recurring, Scheduled On-Site Days | H | H | H | H |
| Networking & Connectivity | ||||
| Network Administration & Support | H | H | M | M |
| Network Design & Architecture | H | H | H | H |
| Strategy, Projects & Consulting | ||||
| IT Strategy & vCIO Advisory | H | M | M | M |
| IT Infrastructure Assessments | H | H | H | H |
| Project Leadership & Technical Consulting | H | H | H | H |
| IT Projects | H | H | H | M |
| Business Process Analysis | H | H | H | H |
| Custom Automation & Application Development | H | H | H | H |
| Custom AI & Analytics Services | H | H | H | H |
| Vertical Application Software Customizations | H | H | H | H |
Project-based services like Azure infrastructure, virtualization, migrations & modernization, cloud / hybrid architecture, and DR / business continuity are quoted per engagement and sit outside the monthly packages. You can find them under project-based services.
No-pressure quote
Not sure which tier fits? Let's figure it out together.
Tell us about your environment and your team, and we'll point you to the right tier, plus any à la carte work that's worth scoping.